Description
Key Features
| Aspect | Information |
|---|---|
| Brand | Golden Dragon |
| Product | Trenbolone Acetate 100 |
| Active Half-Life | 1-2 days |
| Dosage | 50-100 mg EOD |
| Water Retention | None |
| Acne | Possible |
| Insomnia | Common |
| Hepatotoxicity | None |
| Detection Time | Up to 5 months |
| Administration Method | Injectable |
| Primary Use | Bulking, cutting, strength |
| Recommended Stacking | Testosterone Propionate, Masteron, Winstrol |
| Recommended PCT | Clomid, Nolvadex |
INJECTABLE STEROIDS
ORAL STEROIDS
POST CYCLE THERAPY




Reviews
There are no reviews yet.