Description
Key Features
| Aspect | Information |
|---|---|
| Brand | Golden Dragon |
| Product | Trenbolone Enanthate 200 |
| Active Half-Life | 7-10 days |
| Dosage | 200-400 mg per week |
| Water Retention | None |
| Acne | Possible |
| Insomnia | Common |
| Hepatotoxicity | None |
| Detection Time | Up to 5 months |
| Administration Method | Injectable |
| Primary Use | Bulking, definition, strength |
| Recommended Stacking | Testosterone Enanthate, Winstrol, Masteron |
| Recommended PCT | Clomid, Nolvadex |
INJECTABLE STEROIDS
ORAL STEROIDS
POST CYCLE THERAPY




Robert –
Good product timely delivery, the best when it comes to anabolic steroids